reference gear set
- stats
- gems
- perAttribute
- slot0
- slot1
- slot2
- slot4
- slot5
- slot6
- slot7
- slot8
- slot9
- slot10
- slot12
- slot14
- slot15
- sourceSummary
- Arcatraz
- Auchenai_Crypts
- Black_Morass
- Blackfathom_Deeps
- Blackrock_Depths
- Blackrock_Spire
- Blood_Furnace
- Botanica
- Deadmines
- Dire_Maul
- Gnomeregan
- Hellfire_Ramparts
- Mag_har_rep
- Magisters_Terrace
- Mana_Tombs
- Maraudon
- Mechanar
- Old_Hillsbrad_Foothills
- PvP
- PvP
- Ragefire_Chasm
- Razorfen_Downs
- Razorfen_Kraul
- SS_rep
- Scarlet_Monastery
- Scholomance
- Sethekk_Halls
- Shadow_Labyrinth
- Shadowfang_Keep
- Shattered_Halls
- Slave_Pens
- Spirit_Shards
- Steamvault
- Stockade
- Stratholme
- Sunken_Temple
- Uldaman
- Underbog
- Wailing_Caverns
- Wyrmrest_rep
- Zul_Farrak
- arena
- battlegrounds
- chest_in_unknown_zone
- crafted
- crafted
- critter_
- quest
- sourceType_factionReward
- sourceType_providedQuest
- sourceType_vendor
- sourceType_worldDrop
- world_drop_
score
79850.7223615354
79850 -0 = 26937/0.337 - 0
computed stats
| agility | = | 665 |
| armor | = | 19869 |
| attackpower | = | uncalculated |
| blockrating | = | 0 |
| bonusattackpower | = | 634 |
| bonuscritrating | = | 190 |
| bonusexpertiserating | = | 77 |
| bonushasterating | = | 35 |
| bonushitrating | = | 40 |
| bonusmanaper5 | = | 0 |
| bonusrangedattackpower | = | 0 |
| bonusshadowspelldamage | = | 0 |
| bonusspellpower | = | 0 |
| buffs | = | ARRAY(0x25592b0) |
| class | = | Druid |
| defense | = | 407.520325203252 |
| defenseskillrating | = | 37 |
| dodgerating | = | 26 |
| equipped | = | ARRAY(0x2b23fb4a4a20) |
| health | = | 26937 |
| intellect | = | 180 |
| level | = | 80 |
| mana | = | 5916 |
| race | = | Tauren |
| rangedattackpower | = | 1309 |
| resiliencerating | = | 179 |
| spirit | = | 188 |
| stamina | = | 1846 |
| strength | = | 204 |
| talents | = | HASH(0x5049640) |
defense against boss mob
| armormitigation | = | 0.544296515450362 |
| blockpercent | = | 0 |
| critpercent | = | 0 |
| critpercentraw | = | -2.88373983739837 |
| crushpercent | = | 0 |
| damagefraction | = | 0.337341970158253 |
| dodgepercent | = | 21.2725487071879 |
| hitpercent | = | 74.0266382846821 |
| misspercent | = | 4.70081300813008 |
| parrypercent | = | 0 |
melee attacking boss mob
| crit | = | 21.9050724637681 |
| dodge | = | 8.6517230863068 |
| fraction | = | 0.989736056312746 |
| glanceFactor | = | 0.7 |
| glancing | = | 25 |
| miss | = | 6.7797437461867 |
| normal | = | 37.6634607037384 |
| rawmiss | = | 6.7797437461867 |
ranged attacking boss mob
| block | = | 11 |
| crit | = | 21.9050724637681 |
| fraction | = | 1.09941534099786 |
| miss | = | 6.46353836398225 |
| normal | = | 60.6313891722496 |
spell damage/healing -vs- boss
| crit | = | 12.7050724637681 |
| factor | = | 0.925271394064872 |
| miss | = | 13.8253968253968 |