reference gear set
- stats
- gems
- perAttribute
- slot0
- slot1
- slot2
- slot4
- slot5
- slot6
- slot7
- slot8
- slot9
- slot10
- slot12
- slot14
- slot15
- slot16
- slot17
- sourceSummary
- 4_Horsemen_chest
- Ahn_Qiraj
- Arcatraz
- Auchenai_Crypts
- Black_Morass
- Black_Temple
- Blackfathom_Deeps
- Blackrock_Depths
- Blackrock_Spire
- Blackwing_Lair
- Blood_Furnace
- Botanica
- Deadmines
- Dire_Maul
- G_eras
- Gnomeregan
- Gruul_s_Lair
- Hellfire_Ramparts
- Hyjal_Summit
- Karazhan
- Karazhan_Chess
- Kazzak
- Mag_har_rep
- Magtheridon_s_Lair
- Mana_Tombs
- Maraudon
- Mechanar
- Molten_Core
- Naxxramas
- Old_Hillsbrad_Foothills
- Onyxia_s_Lair
- PvP
- Ragefire_Chasm
- Razorfen_Downs
- Razorfen_Kraul
- Ruins_of_Ahn_Qiraj
- SS_badge
- SS_rep
- Scarlet_Monastery
- Scholomance
- Serpentshrine_Cavern
- Sethekk_Halls
- Shadow_Labyrinth
- Shadowfang_Keep
- Shattered_Halls
- Slave_Pens
- Spirit_Shards
- Steamvault
- Stockade
- Stratholme
- Sunken_Temple
- Tempest_Keep
- Tier_4
- Tier_5
- Tier_6
- Uldaman
- Underbog
- Wailing_Caverns
- Zul_Aman
- Zul_Aman_chest
- Zul_Farrak
- Zul_Gurub
- arena
- battlegrounds
- chest_in_unknown_zone
- crafted
- critter_
- quest
- quest
- sourceType_factionReward
- sourceType_providedQuest
- sourceType_vendor
- sourceType_worldDrop
- world_drop_
score
47715.7269667462
47715 -0 = 10794/0.226 - 0
computed stats
| agility | = | 17 |
| armor | = | 17331 |
| attackpower | = | uncalculated |
| basedefense | = | 370.00 |
| basestats | = | HASH(0x26fe470) |
| blockpercent | = | 10.80 |
| blockrating | = | 43 |
| blockvalue | = | 296 |
| bonusattackpower | = | 0 |
| bonuscritrating | = | 0 |
| bonusexpertiserating | = | 0 |
| bonushasterating | = | 0 |
| bonushitrating | = | 13 |
| bonusmanaper5 | = | 0 |
| bonusrangedattackpower | = | 0 |
| bonusshadowspelldamage | = | 0 |
| bonusspellpower | = | 0 |
| buffs | = | ARRAY(0xffd800) |
| class | = | Warrior |
| defense | = | 505 |
| defenseskillrating | = | 319 |
| dodgepercent | = | 5.32 |
| dodgerating | = | 365 |
| equipped | = | ARRAY(0x10b0df0) |
| health | = | 10794 |
| intellect | = | 0 |
| level | = | 70 |
| mana | = | -285 |
| parrypercent | = | 10.80 |
| race | = | Tauren |
| rangedattackpower | = | 27 |
| rangeweapondps | = | 90.52631 |
| resiliencerating | = | 0 |
| spirit | = | 0 |
| stamina | = | 1046 |
| strength | = | 241 |
| talents | = | HASH(0x432b9e0) |
defense against boss mob
| armormitigation | = | 0.591683452254959 |
| blockedsuffers | = | 0.80561649916388 |
| blockpercent | = | 13.6136588026175 |
| critpercent | = | 0 |
| critpercentraw | = | -0.516666666666667 |
| crushpercent | = | 0 |
| damageblocked | = | 396.85 |
| damagefraction | = | 0.226214723869187 |
| dodgepercent | = | 26.2352610301695 |
| hitpercent | = | 44.4344135005464 |
| misspercent | = | 10.5166666666667 |
| parrypercent | = | 5.2 |
melee attacking boss mob
| crit | = | 0.34 |
| dodge | = | 11 |
| fraction | = | 0.769143500317058 |
| glanceFactor | = | 0.7 |
| glancing | = | 25 |
| miss | = | 4.92564996829423 |
| normal | = | 58.7343500317058 |
ranged attacking boss mob
| block | = | 11 |
| crit | = | 0.34 |
| fraction | = | 0.866643500317058 |
| miss | = | 8.17564996829423 |
| normal | = | 80.4843500317058 |
spell damage/healing
| crit | = | 0 |
| factor | = | 0.84031746031746 |
| miss | = | 15.968253968254 |