reference gear set
- stats
- gems
- perAttribute
- slot0
- slot1
- slot2
- slot4
- slot5
- slot6
- slot7
- slot8
- slot9
- slot10
- slot12
- slot14
- slot15
- slot16
- slot17
- sourceSummary
- Arcatraz
- Auchenai_Crypts
- Black_Morass
- Blackfathom_Deeps
- Blackrock_Depths
- Blackrock_Spire
- Blood_Furnace
- Botanica
- Deadmines
- Dire_Maul
- Gnomeregan
- Hellfire_Ramparts
- Mag_har_rep
- Mana_Tombs
- Maraudon
- Mechanar
- Old_Hillsbrad_Foothills
- PvP
- Ragefire_Chasm
- Razorfen_Downs
- Razorfen_Kraul
- SS_rep
- Scarlet_Monastery
- Scholomance
- Sethekk_Halls
- Shadow_Labyrinth
- Shadowfang_Keep
- Shattered_Halls
- Slave_Pens
- Spirit_Shards
- Steamvault
- Stockade
- Stratholme
- Sunken_Temple
- Uldaman
- Underbog
- Wailing_Caverns
- Zul_Farrak
- arena
- battlegrounds
- chest_in_unknown_zone
- crafted
- critter_
- quest
- quest
- sourceType_factionReward
- sourceType_providedQuest
- sourceType_vendor
- sourceType_worldDrop
- world_drop_
score
19405.0720543441
19405 -0 = 7906/0.407 - 0
computed stats
| agility | = | 15 |
| armor | = | 10832 |
| attackpower | = | uncalculated |
| basedefense | = | 370.00 |
| basestats | = | HASH(0x42e79b0) |
| blockpercent | = | 10.80 |
| blockrating | = | 0 |
| blockvalue | = | 106 |
| bonusattackpower | = | 14 |
| bonuscritrating | = | 31 |
| bonusexpertiserating | = | 0 |
| bonushasterating | = | 0 |
| bonushitrating | = | 20 |
| bonusmanaper5 | = | 0 |
| bonusrangedattackpower | = | 0 |
| bonusshadowspelldamage | = | 0 |
| bonusspellpower | = | 0 |
| buffs | = | ARRAY(0x3f4f710) |
| class | = | Warrior |
| defense | = | 485 |
| defenseskillrating | = | 272 |
| dodgepercent | = | 5.32 |
| dodgerating | = | 19 |
| equipped | = | ARRAY(0x28c85c0) |
| health | = | 7906 |
| intellect | = | 0 |
| level | = | 70 |
| mana | = | -285 |
| parrypercent | = | 10.80 |
| race | = | Tauren |
| rangedattackpower | = | 39 |
| rangeweapondps | = | 54.074074 |
| resiliencerating | = | 12 |
| spirit | = | 0 |
| stamina | = | 771 |
| strength | = | 68 |
| talents | = | HASH(0x3cb0ee0) |
defense against boss mob
| armormitigation | = | 0.475254475254475 |
| blockedsuffers | = | 0.94618343812709 |
| blockpercent | = | 6.28 |
| critpercent | = | 0 |
| critpercentraw | = | -0.0377241711691145 |
| crushpercent | = | 0 |
| damageblocked | = | 141.2 |
| damagefraction | = | 0.407419255020501 |
| dodgepercent | = | 7.08739714951567 |
| hitpercent | = | 71.699269517151 |
| misspercent | = | 9.73333333333333 |
| parrypercent | = | 5.2 |
melee attacking boss mob
| crit | = | 1.70398550724638 |
| dodge | = | 11 |
| fraction | = | 0.787222163252552 |
| glanceFactor | = | 0.7 |
| glancing | = | 25 |
| miss | = | 4.48176918199112 |
| normal | = | 57.8142453107625 |
ranged attacking boss mob
| block | = | 11 |
| crit | = | 1.70398550724638 |
| fraction | = | 0.884722163252553 |
| miss | = | 7.73176918199112 |
| normal | = | 79.5642453107625 |
spell damage/healing
| crit | = | 1.40398550724638 |
| factor | = | 0.852892943409248 |
| miss | = | 15.4126984126984 |