reference gear set
- stats
- gems
- perAttribute
- slot0
- slot1
- slot2
- slot4
- slot5
- slot6
- slot7
- slot8
- slot9
- slot10
- slot12
- slot14
- slot15
- slot16
- slot17
- sourceSummary
- Arcatraz
- Auchenai_Crypts
- Black_Morass
- Blackfathom_Deeps
- Blackrock_Depths
- Blackrock_Spire
- Blood_Furnace
- Botanica
- Deadmines
- Dire_Maul
- Gnomeregan
- Hellfire_Ramparts
- Mag_har_rep
- Mana_Tombs
- Maraudon
- Mechanar
- Old_Hillsbrad_Foothills
- PvP
- Ragefire_Chasm
- Razorfen_Downs
- Razorfen_Kraul
- SS_rep
- Scarlet_Monastery
- Scholomance
- Sethekk_Halls
- Shadow_Labyrinth
- Shadowfang_Keep
- Shattered_Halls
- Slave_Pens
- Spirit_Shards
- Steamvault
- Stockade
- Stratholme
- Sunken_Temple
- Uldaman
- Underbog
- Wailing_Caverns
- Zul_Farrak
- arena
- battlegrounds
- chest_in_unknown_zone
- crafted
- critter_
- quest
- quest
- sourceType_factionReward
- sourceType_providedQuest
- sourceType_vendor
- sourceType_worldDrop
- world_drop_
score
27127.9597030402
27127 -0 = 9429/0.348 - 0
computed stats
| agility | = | 40 |
| armor | = | 16588 |
| attackpower | = | uncalculated |
| basedefense | = | 370.00 |
| basestats | = | HASH(0x3d17560) |
| blockpercent | = | 10.80 |
| blockrating | = | 0 |
| blockvalue | = | 167 |
| bonusattackpower | = | 0 |
| bonuscritrating | = | 234 |
| bonusexpertiserating | = | 0 |
| bonushasterating | = | 0 |
| bonushitrating | = | 35 |
| bonusmanaper5 | = | 0 |
| bonusrangedattackpower | = | 0 |
| bonusshadowspelldamage | = | 0 |
| bonusspellpower | = | 0 |
| buffs | = | ARRAY(0x1dc0460) |
| class | = | Warrior |
| defense | = | 401 |
| defenseskillrating | = | 75 |
| dodgepercent | = | 5.32 |
| dodgerating | = | 30 |
| equipped | = | ARRAY(0x44d9360) |
| health | = | 9429 |
| intellect | = | 0 |
| level | = | 70 |
| mana | = | -285 |
| parrypercent | = | 10.80 |
| race | = | Tauren |
| rangedattackpower | = | 50 |
| rangeweapondps | = | 73.75 |
| resiliencerating | = | 201 |
| spirit | = | 0 |
| stamina | = | 916 |
| strength | = | 249 |
| talents | = | HASH(0x4076cf0) |
defense against boss mob
| armormitigation | = | 0.581056466302368 |
| blockedsuffers | = | 0.890414826086957 |
| blockpercent | = | 0 |
| critpercent | = | 0 |
| critpercentraw | = | -1.54854653374933 |
| crushpercent | = | 0 |
| damageblocked | = | 229.55 |
| damagefraction | = | 0.347574978111726 |
| dodgepercent | = | 5.3853639202879 |
| hitpercent | = | 82.9646360797121 |
| misspercent | = | 6.45 |
| parrypercent | = | 5.2 |
melee attacking boss mob
| crit | = | 11.3978260869565 |
| dodge | = | 11 |
| fraction | = | 0.893672300184721 |
| glanceFactor | = | 0.7 |
| glancing | = | 25 |
| miss | = | 3.53059606848446 |
| normal | = | 49.071577844559 |
ranged attacking boss mob
| block | = | 11 |
| crit | = | 11.3978260869565 |
| fraction | = | 0.991172300184721 |
| miss | = | 6.78059606848446 |
| normal | = | 70.821577844559 |
spell damage/healing
| crit | = | 10.5978260869565 |
| factor | = | 0.91076690821256 |
| miss | = | 14.2222222222222 |