reference gear set
- stats
- gems
- perAttribute
- slot0
- slot1
- slot2
- slot4
- slot5
- slot6
- slot7
- slot8
- slot9
- slot10
- slot12
- slot14
- slot15
- slot16
- slot17
- sourceSummary
- Arcatraz
- Auchenai_Crypts
- Black_Morass
- Blackfathom_Deeps
- Blackrock_Depths
- Blackrock_Spire
- Blood_Furnace
- Botanica
- Deadmines
- Dire_Maul
- Gnomeregan
- Hellfire_Ramparts
- Mag_har_rep
- Mana_Tombs
- Maraudon
- Mechanar
- Old_Hillsbrad_Foothills
- PvP
- Ragefire_Chasm
- Razorfen_Downs
- Razorfen_Kraul
- SS_rep
- Scarlet_Monastery
- Scholomance
- Sethekk_Halls
- Shadow_Labyrinth
- Shadowfang_Keep
- Shattered_Halls
- Slave_Pens
- Spirit_Shards
- Steamvault
- Stratholme
- Sunken_Temple
- Uldaman
- Underbog
- Wailing_Caverns
- Zul_Farrak
- arena
- battlegrounds
- chest_in_unknown_zone
- crafted
- critter_
- quest
- quest
- sourceType_factionReward
- sourceType_providedQuest
- sourceType_vendor
- sourceType_worldDrop
- world_drop_
score
215799.974284982
( 485.5 + 185 + 0.43*433 + 185 + 79) * 1.09 * 1.12* 1.00 * (25470 / 161.1)
computed stats
| agility | = | 14 |
| armor | = | 3662 |
| attackpower | = | uncalculated |
| basedefense | = | 350.00 |
| basestats | = | HASH(0x206b260) |
| blockpercent | = | 5.00 |
| blockrating | = | 0 |
| bonusattackpower | = | 0 |
| bonuscritrating | = | 56 |
| bonusexpertiserating | = | 0 |
| bonushasterating | = | 0 |
| bonushitrating | = | 0 |
| bonusmanaper5 | = | 165 |
| bonusrangedattackpower | = | 0 |
| bonusshadowspelldamage | = | 0 |
| bonusspellpower | = | 433 |
| buffs | = | ARRAY(0xdff140) |
| class | = | Paladin |
| defense | = | 350 |
| defenseskillrating | = | 0 |
| dodgepercent | = | 4.53 |
| dodgerating | = | 0 |
| equipped | = | ARRAY(0x315e640) |
| health | = | 1540 |
| intellect | = | 529 |
| level | = | 70 |
| mana | = | 7650 |
| parrypercent | = | 5.00 |
| race | = | Blood Elf |
| rangedattackpower | = | 24 |
| resiliencerating | = | 0 |
| spirit | = | 34 |
| stamina | = | 172 |
| strength | = | 14 |
| talents | = | HASH(0x24c9910) |
defense against boss mob
| armormitigation | = | 0.234413007297401 |
| blockpercent | = | 0 |
| critpercent | = | 5.6 |
| crushpercent | = | 0 |
| damagefraction | = | 0.73641812828063 |
| dodgepercent | = | 0.61 |
| hitpercent | = | 84.99 |
| misspercent | = | 4.4 |
| parrypercent | = | 4.4 |
melee attacking boss mob
| crit | = | 2.81623188405797 |
| dodge | = | 11 |
| fraction | = | 0.78566231884058 |
| glanceFactor | = | 0.7 |
| glancing | = | 25 |
| miss | = | 5.75 |
| normal | = | 55.433768115942 |
ranged attacking boss mob
| block | = | 11 |
| crit | = | 2.81623188405797 |
| fraction | = | 0.88316231884058 |
| miss | = | 9 |
| normal | = | 77.183768115942 |
spell damage/healing
| crit | = | 12.484731884058 |
| factor | = | 0.89242365942029 |
| miss | = | 17 |