reference gear set
- stats
- gems
- perAttribute
- slot0
- slot1
- slot2
- slot4
- slot5
- slot6
- slot7
- slot8
- slot9
- slot10
- slot12
- slot14
- slot15
- slot16
- sourceSummary
- 4_Horsemen_chest
- Ahn_Qiraj
- Arcatraz
- Auchenai_Crypts
- Black_Morass
- Blackfathom_Deeps
- Blackrock_Depths
- Blackrock_Spire
- Blackwing_Lair
- Blood_Furnace
- Botanica
- Deadmines
- Dire_Maul
- Gnomeregan
- Hellfire_Ramparts
- Mag_har_rep
- Mana_Tombs
- Maraudon
- Mechanar
- Molten_Core
- Naxxramas
- Old_Hillsbrad_Foothills
- Onyxia_s_Lair
- PvP
- Ragefire_Chasm
- Razorfen_Downs
- Razorfen_Kraul
- Ruins_of_Ahn_Qiraj
- SS_rep
- Scarlet_Monastery
- Scholomance
- Sethekk_Halls
- Shadow_Labyrinth
- Shadowfang_Keep
- Shattered_Halls
- Slave_Pens
- Spirit_Shards
- Steamvault
- Stockade
- Stratholme
- Sunken_Temple
- Uldaman
- Underbog
- Wailing_Caverns
- Zul_Farrak
- Zul_Gurub
- arena
- battlegrounds
- chest_in_unknown_zone
- crafted
- critter_
- quest
- quest
- sourceType_factionReward
- sourceType_providedQuest
- sourceType_vendor
- sourceType_worldDrop
- world_drop_
score
164517.566911713
13120 + (445+527) * (1-0.158+0.178*1.0) * (35396=10445+42/5*0.3*540+147/5*540+2*845+0.10*557/5*540)/232
computed stats
| agility | = | 79 |
| armor | = | 3358 |
| attackpower | = | uncalculated |
| blockrating | = | 0 |
| bonusattackpower | = | 0 |
| bonuscritrating | = | 0 |
| bonusexpertiserating | = | 0 |
| bonushasterating | = | 0 |
| bonushitrating | = | 15 |
| bonusmanaper5 | = | 147 |
| bonusrangedattackpower | = | 0 |
| bonusshadowspelldamage | = | 0 |
| bonusspellpower | = | 700 |
| buffs | = | ARRAY(0x4079c80) |
| class | = | Druid |
| defense | = | 350 |
| defenseskillrating | = | 0 |
| dodgerating | = | 0 |
| equipped | = | ARRAY(0x24a1870) |
| health | = | 9496 |
| intellect | = | 557 |
| level | = | 70 |
| mana | = | 10445 |
| race | = | Tauren |
| rangedattackpower | = | 89 |
| resiliencerating | = | 234 |
| spirit | = | 192 |
| stamina | = | 561 |
| strength | = | 95 |
| talents | = | HASH(0xe4b8c0) |
defense against boss mob
| armormitigation | = | 0.219219219219219 |
| blockpercent | = | 0 |
| critpercent | = | 0 |
| critpercentraw | = | -0.335621337797733 |
| crushpercent | = | 0 |
| damagefraction | = | 0.72376821850036 |
| dodgepercent | = | 2.90199355360774 |
| hitpercent | = | 92.6980064463923 |
| misspercent | = | 4.4 |
| parrypercent | = | 0 |
melee attacking boss mob
| crit | = | 1.58 |
| dodge | = | 11 |
| fraction | = | 0.782811731135067 |
| glanceFactor | = | 0.7 |
| glancing | = | 25 |
| miss | = | 4.79882688649334 |
| normal | = | 57.6211731135067 |
ranged attacking boss mob
| block | = | 11 |
| crit | = | 1.58 |
| fraction | = | 0.880311731135067 |
| miss | = | 8.04882688649334 |
| normal | = | 79.3711731135067 |
spell damage/healing
| crit | = | 8.8125 |
| factor | = | 0.885967261904762 |
| miss | = | 15.8095238095238 |